traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets - Generated at 2026-03-23 03:30:01
3 > 0.et-0-1-3.mpr2.stl1.us.zip.zayo.com (209.249.128.176) [AS6461] 0.360ms 0.269ms 0.323ms
4 > ae1.cr1.ord8.us.zip.zayo.com (64.125.23.194) [AS6461] 94.384ms 94.057ms
5 > ae7.cr2.ewr14.us.zip.zayo.com (64.125.29.25) [AS6461] 93.954ms 94.084ms 94.049ms
6 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [AS6461] 94.114ms 94.049ms 94.119ms
7 > ae16.cr1.lhr11.uk.zip.zayo.com (64.125.20.126) [*] 94.069ms 94.022ms 94.206ms
8 > ae23.mpr1.lhr28.uk.zip.zayo.com (64.125.28.215) [*] 94.056ms 94.064ms 94.020ms
9 > peer1.ldn1.flagtel.com (195.66.224.146) [*] 94.845ms 94.804ms 94.819ms
10 > xe-2-2-0.0.pjr03.ldn001.flagtel.com (62.216.128.113) [*] 281.678ms 281.877ms 281.682ms
11 > ae5.0.pjr04.ldn001.flagtel.com (85.95.25.126) [*] 289.007ms 287.845ms 287.369ms
12 > ae2.0.pjr02.nyc007.flagtel.com (62.216.128.58) [*] 281.156ms 283.731ms 280.888ms
13 > ae4.0.cji01.ldn002.flagtel.com (85.95.25.145) [*] 289.004ms 288.981ms 291.058ms
14 > ae4.0-pjr04.lax002.flagtel.com (85.95.26.14) [*] 281.212ms 281.126ms 281.405ms
15 > ae2.0.pjr04.wad001.flagtel.com (62.216.129.206) [*] 251.794ms 252.040ms 251.666ms
16 > 85.95.27.102 (85.95.27.102) [*] 280.915ms 281.044ms 280.905ms
17 > 62.216.147.194 (62.216.147.194) [*] 282.312ms 281.083ms 280.930ms
18 > TPNOC1-T55-BE9-CHIEF.IX.kbtelecom.net (203.187.6.97) [*] 277.174ms 277.856ms 277.268ms
19 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 277.438ms 278.367ms 279.653ms
20 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 285.834ms 285.117ms 284.910ms
21 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 283.014ms 282.944ms 282.928ms
22 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 286.723ms 283.414ms 283.087ms
23 >
24 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 284.419ms 283.182ms 282.932ms
25 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 284.688ms 283.289ms 284.078ms