Localzone STL (US/US/Saint-Louis) smokeping node
NC Lagoon New Caledonia (AS56089 202.22.159.71)

Traceroute - [ History ]
traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets  -  Generated at 2026-04-05 03:30:02

3 > be8707.nr51.b016110-0.stl03.atlas.cogentco.com (38.104.162.198) [AS174] 1.009ms 0.879ms 0.863ms
4 > be4202.rcr21.stl03.atlas.cogentco.com (154.24.87.57) [*] 0.827ms 0.886ms 0.985ms
5 > be2388.ccr42.ord01.atlas.cogentco.com (154.54.80.185) [*] 5.957ms 6.113ms 5.993ms
6 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [*] 14.518ms 14.320ms 14.504ms
7 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [*] 25.634ms 26.278ms 24.480ms
8 >
9 > be2054.ccr82.sea08.atlas.cogentco.com (154.54.163.229) [*] 54.335ms 54.668ms 53.044ms
10 > be9343.ccr22.sea02.atlas.cogentco.com (154.54.160.242) [*] 53.432ms 53.054ms 53.140ms
11 > be2550.ccr22.pdx01.atlas.cogentco.com (154.54.83.245) [*] 56.271ms 56.208ms 56.370ms
12 > be2467.ccr51.pdx02.atlas.cogentco.com (154.54.46.162) [*] 57.026ms 57.202ms 57.118ms
13 > be3588.ccr71.syd01.atlas.cogentco.com (154.54.47.229) [*] 189.860ms 189.798ms 189.826ms
14 > 154.18.96.111 (154.18.96.111) [*] 254.558ms 254.617ms 254.489ms
15 > 202.87.128.14 (202.87.128.14) [*] 238.540ms 238.467ms 238.320ms
16 > 202.87.128.14 (202.87.128.14) [*] 237.965ms 238.033ms 243.841ms
17 >
18 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [*] 238.097ms 238.175ms 238.129ms